We make your travel experience easy and comfortable. Get to your destination for any occasion – to and from the airport, business meetings, special events, and more. We offer both car and SUV services.
Call or text us for prices, or book online.
We serve all of the following areas and more. If your city isn’t listed below, call or text us.
95814, 95811, 95818 | $60 | Davis | $70 | Newcastle | $120 |
95815, 95816 | $65 | Dixon | $90 | Orangevale | $90 |
95817, 95819, 95820, 95821, 95522 | $70 | El Dorado Hills | $135 | Oroville | $195 |
95824, 95825, 9583, 95841, 95842 | $70 | Elk Grove | $95 | Placerville | $175 |
95823, 95827, 95828, 95832 | $80 | Fairfield | $155 | Rancho Cordova, Gold River | $95 |
95826, 95864 | $75 | Fair Oaks | $90 | Red Bluff | $355 |
95829 | $90 | Folsom | $110 | Redding | $110 |
95830 | $95 | Fresno | $500 | Rocklin | $95 |
95833, 95834, 95835 | $50 | Galt | $125 | Roseville | $180 |
West Sacramento 95605 | $60 | Granite Bay | $110 | Stockton | $180 |
95691 | $65 | Grass Valley | $195 | Suisun City | $165 |
Antelope | $70 | Jackson | $185 | Truckee | $315 |
Auburn | $135 | Lathrop | $200 | Vacaville | $130 |
Carmichael | $70 | Lincoln | $115 | Vallejo | $195 |
Citrus Heights | $75 | Lodi | $155 | Williams | $190 |
Chico | $260 | Loomis | $110 | Woodland | $70 |
Clearlake | $275 | Marysville | $130 | Yuba City | $130 |
Colfax | $180 | Modesto | $260 | ||
Colusa | $185 | Napa | $195 | ||
Corning | $310 | Nevada City | $200 |
95814, 95811, 95818 | $60 |
95815, 95816 | $65 |
95817, 95819, 95820, 95821, 95522 | $70 |
95824, 95825, 9583, 95841, 95842 | $70 |
95823, 95827, 95828, 95832 | $80 |
95826, 95864 | $75 |
95829 | $90 |
95830 | $95 |
95833, 95834, 95835 | $50 |
West Sacramento 95605 | $60 |
95691 | $65 |
Antelope | $70 |
Auburn | $135 |
Carmichael | $70 |
Citrus Heights | $75 |
Chico | $260 |
Clearlake | $275 |
Colfax | $180 |
Colusa | $185 |
Corning | $310 |
Davis | $70 |
Dixon | $90 |
El Dorado Hills | $135 |
Elk Grove | $95 |
Fairfield | $155 |
Fair Oaks | $90 |
Folsom | $110 |
Fresno | $500 |
Galt | $125 |
Granite Bay | $110 |
Grass Valley | $195 |
Jackson | $185 |
Lathrop | $200 |
Lincoln | $115 |
Lodi | $155 |
Loomis | $110 |
Marysville | $130 |
Modesto | $260 |
Napa | $195 |
Nevada City | $200 |
Newcastle | $120 |
Orangevale | $90 |
Oroville | $195 |
Placerville | $175 |
Rancho Cordova, Gold River | $95 |
Red Bluff | $355 |
Redding | $110 |
Rocklin | $95 |
Roseville | $180 |
Stockton | $180 |
Suisun City | $165 |
Truckee | $315 |
Vacaville | $130 |
Vallejo | $195 |
Williams | $190 |
Woodland | $70 |
Yuba City | $130 |
Our Pledge
Our drivers will always be helpful & courteous, our vehicles safe & clean, and our customers satisfied with our fares.
©2023 Black Horse Airport Car Service